FIFA World Cup 2026
FIFA World Cup 2026
United States • Canada • Mexico
30 matches2 top goals
FIFA Rankings
1Argentina1885
2France1850
3Spain1830
4England1800
5Brazil1780
Matches10 matches
Upcoming Matches
15Top Scorers
Tournament Rounds
Group Stage - 1Group Stage - 2Group Stage - 3
Participating Teams
















































FIFA World Rankings
| # | Team | Points | Change |
|---|---|---|---|
| 1 | Argentina | 1885 | — |
| 2 | France | 1850 | — |
| 3 | Spain | 1830 | — |
| 4 | England | 1800 | — |
| 5 | Brazil | 1780 | — |
| 6 | Portugal | 1760 | — |
| 7 | Netherlands | 1740 | — |
| 8 | Belgium | 1720 | ↑ 1 |
| 9 | Italy | 1700 | ↓ 1 |
| 10 | Germany | 1680 | — |
| 11 | Uruguay | 1660 | — |
| 12 | Colombia | 1640 | — |
| 13 | Morocco | 1620 | — |
| 14 | USA | 1600 | — |
| 15 | Mexico | 1580 | — |
| 16 | Japan | 1560 | — |
| 17 | Switzerland | 1540 | — |
| 18 | Senegal | 1520 | — |
| 19 | Iran | 1500 | — |
| 20 | Denmark | 1480 | — |
